Robert A. Siegel Auction Galleries, Inc.

Sale 811

1999 Rarities of the World

Saturday, May 15, 1999

Prices Realized posted below

 

These are only a few of the highlights. We hope that you enjoy this year's Rarities of the World catalogue. Every lot is illustrated here at our web site.

85.jpg (16255 bytes)

Lot 85
Scott No. 71
One of the finest original gum examples in existence
Realized $7,700

 

 

169.jpg (13262 bytes)

Lot 169
1c Pan-American Invert on cover
One of three covers known
Realized $121,000

 

To request more information by email. stamps@siegelauctions.com

To download the entire catalog as a zipped DBF file. 811.ZIP

To search the contents of the 1999 Rarities sale


Due to the large number of images, you may experience slow dowload speeds. To circumvent this potential issue, set the "auto-load images" preference in your browser to off. You can still view the images by following the hyperlinks.

Table of Contents

    1999 Rarities of the World

FOREIGN STAMPS AND COVERS

 


1999 Rarities Sale Realizes $3,017,190

The Rarities sale saw spirited bidding, with many recods prices. A few of the highlights are listed below:
  • The 5c/10c 1847   "Heidelberg" Cover (lot 28) - Realized $231,000

  • A newly discovered 90-cent 1861 Issue cover from the Augustine Heard correspondence (lot 89) - Realized $14,300

  • Complete set of the Columbian Issue on cover with exposition cancels (lot 155) - Realized $49,500
  • One of three recorded 1-cent Pan-American inverts on cover (lot 169) - Realized $121,000
  • The only recorded Vin Fiz Air Post cover to a foreign destination (lot 234) - Realized $88,000
  • One of two pieces of mail carried by Charles A. Lindbergh on his
    historic non-stop transatlantic flight from New York to Paris (lot 239) - Realized $170,500
  • Rare Great Britain including a Penny Black used on a Mulready on May 6 (lot 281) - Realized $20,350
  • A Trinidad Lady McLeod on cover (lot 294) - Realized $8,800

29.jpg (26657 bytes)

Lot 29
5c, 10c 1847 Issue on retaliatory rate cover to Belgium
Realized $264,000

Click here for printer-friendly version of the prices realized


PRICES REALIZED FOR SALE 811, 5/15/99
Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor, 65 East 55th Street
New York, New York 10022

Prices realized do not include the 10% buyer's premium. 
Unsold lots have not been included in this list


Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2         6250 | 59        3000 | 113      10500 | 172      11500 | 
3         3250 | 60        9500 | 116      17000 | 173      11500 | 
4          850 | 61       12000 | 117       2200 | 174       3250 | 
5         3750 | 62        5750 | 118       3250 | 175       3500 | 
6         1000 | 63        1600 | 121       1700 | 176      18500 | 
7        15000 | 64        2000 | 124       1500 | 177       9500 | 
8        18000 | 65        4500 | 125       1400 | 178      11500 | 
9        22000 | 66        6000 | 126       1500 | 179       6250 | 
11        1800 | 67        3000 | 127       2000 | 180       1600 | 
12        1000 | 68        3500 | 129      21000 | 181       1200 | 
14        2000 | 69        3000 | 130       6250 | 182       6250 | 
15        4000 | 70        2800 | 131       3750 | 183      12500 | 
17       18000 | 71        3250 | 132       2900 | 184      17000 | 
18        5500 | 72        4000 | 133       3500 | 185       5750 | 
19        4500 | 73        1400 | 134       9500 | 186       1200 | 
20        5750 | 74         625 | 135       8000 | 187       1400 | 
21        8000 | 75        1900 | 136       8500 | 188       2600 | 
22        2200 | 76        1100 | 137       3000 | 189       2100 | 
23        1400 | 78        7500 | 138       3750 | 190       2200 | 
26        5250 | 79        4500 | 139      13500 | 192       3250 | 
27        1600 | 80        1900 | 140      10000 | 193       5250 | 
28      210000 | 81        1350 | 141       2600 | 194       3000 | 
29      240000 | 82        2500 | 142       2800 | 195       2500 | 
30      115000 | 83        3250 | 143       5250 | 196       2000 | 
31       12000 | 84        1000 | 144       1600 | 197        850 | 
32       16000 | 85        7000 | 145       2400 | 198       1600 | 
33       11500 | 86        1600 | 146       6000 | 199        750 | 
34       10500 | 87        1800 | 147       9000 | 200        850 | 
35       11000 | 88        4000 | 148      18500 | 201       1200 | 
36        3750 | 89       13000 | 149       2000 | 203       4500 | 
37        9000 | 90        2000 | 150       2500 | 204       3250 | 
38        1900 | 91        7500 | 151       5750 | 205       4250 | 
39        4000 | 93        2700 | 152       3500 | 206      22000 | 
41        3000 | 96        6200 | 153       1700 | 207       4750 | 
43        5250 | 97       11000 | 154       3500 | 208      16500 | 
44        2100 | 98        3250 | 155      45000 | 210       8000 | 
45        3000 | 99        3750 | 157      16500 | 212       3500 | 
46        7000 | 100       2200 | 158       3750 | 213       1500 | 
47        5250 | 101       8500 | 159     115000 | 214       2300 | 
48        1600 | 102       1500 | 160       3000 | 215       6000 | 
49       11500 | 103       2100 | 161      30000 | 216       7000 | 
50        4000 | 104       1600 | 163       3500 | 217       4000 | 
51        5750 | 105       1500 | 164       8500 | 218       1800 | 
52        3500 | 106       8500 | 165       3750 | 219       1500 | 
53        1500 | 107       6000 | 166       3250 | 220       1600 | 
54        1700 | 108       4500 | 167       8500 | 221       2000 | 
55       14500 | 109       3750 | 168      16500 | 222       2800 | 
56        2900 | 110       3000 | 169     110000 | 223      11000 | 
57        3500 | 111       9000 | 170      18500 | 224       2400 | 
58       22000 | 112       3500 | 171      60000 | 225       1600 | 

226      32000 | 293       1200 |                |                | 
227       3250 |                |                |                | 
229       3500 |                |                |                | 
230      13000 |                |                |                | 
231       1600 |                |                |                | 
232       5500 |                |                |                | 
233       8500 |                |                |                | 
234      80000 |                |                |                | 
235      12500 |                |                |                | 
236       2900 |                |                |                | 
237        550 |                |                |                | 
238       1050 |                |                |                | 
239     155000 |                |                |                | 
240       1900 |                |                |                | 
241       2100 |                |                |                | 
242       3500 |                |                |                | 
243       1300 |                |                |                | 
244       1500 |                |                |                | 
245     160000 |                |                |                | 
249       4350 |                |                |                | 
251      16000 |                |                |                | 
252       5000 |                |                |                | 
254       4750 |                |                |                | 
259       3250 |                |                |                | 
260       8000 |                |                |                | 
261       3500 |                |                |                | 
262       7000 |                |                |                | 
263       8000 |                |                |                | 
264       4750 |                |                |                | 
268       2500 |                |                |                | 
269       7500 |                |                |                | 
271       3750 |                |                |                | 
272       5250 |                |                |                | 
273       2600 |                |                |                | 
274       5250 |                |                |                | 
275       8500 |                |                |                | 
276       3000 |                |                |                | 
278       5750 |                |                |                | 
279       6000 |                |                |                | 
280       5375 |                |                |                | 
281      18500 |                |                |                | 
282       8500 |                |                |                | 
283       1800 |                |                |                | 
284       1300 |                |                |                | 
287       3250 |                |                |                | 
288       4000 |                |                |                | 
289       1500 |                |                |                | 
290       6750 |                |                |                | 
291       2500 |                |                |                | 
292       3000 |                |                |                | 

 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail