| Lot | Sym. | Lot Description | Realized |
| 2240 | SBL |
10c Blue, Die A, Perforated (11e). Horizontal block of eight, full
o.g., bright shade, usual gum wrinkles, slight creasing, small rust stain
at upper left VERY FINE APPEARANCE. THE SECOND LARGEST RECORDED MULTIPLE OF THE RARE OFFICIAL PERFORATED 10-CENT STAMP. With 1951 P.F. certificate. Scott Retail as two blocks |
$ 1,500 |
| 2241 | S | 10c Blue, Die B, Perforated (12f). Horizontal strip of three (right stamp rejoined) with selvage showing part imprint and full plate "No. 4", o.g., two pinholes in right stamp, gum soaks, otherwise Fine, extremely rare plate multiple of the official perforation, with 1976 P.F. certificate, Scott Retail $870.00 as three singles | $ 1,100 |
| 2242 | 10c Blue, Die B, Perforated (12f). Horizontal pair, well-centered, neat "Mobile Ala." double-circle ds, lightly soiled and faint corner crease, otherwise Extremely Fine, one of six recorded used multiples (three on cover, three off cover) | $ 550 | |
| 2243 | S | Official Perforation "Essays". De La Rue Nos. 6, 8 and 13 with o.g., each with gauge 12-1/2 perfs similar to 1863 official perforations, these could be specimens removed from the Corwin proof book -- or they could be fakes -- offered on their own merits | $ 550 |
| 2244 | C | 10c Blue, Die B, Perforated (12f). Extraordinarily well-centered, deep shade, tied by "Mobile Ala. Jan. 3" (1865) double-circle ds on cover to Gen. Alpheas Baker's Brigade at Spanish Fort (a strategic defensive position on the eastern shore of Mobile Bay), the absence of a state designation suggests that this may have been carried by boat across the bay, slightly reduced at R., still a Very Fine cover and superb stamp, unusual usage, ex Judd | $ 525 |
| 2245 | C | 10c Blue, Die B, Perforated (12f). Tied by "Mobile Ala. Dec. 31" (1864) double-circle ds on turned cover to Camp Buckner, Talladega Ala., other side to Gainesville Ala. with pair of 5c Blue, Local (7) tied by "Talladega Al. Jan. 30" cds, upper left corner repaired, rejoined along seam, still Fine and highly exhibitable, only six turned covers are known with the perforated issue -- this is the only Type II and the only combination of two different General Issues -- signed Dietz | $ 525 |
| 2246 | C | 10c Blue, Die B, Perforated (12f). Trimmed at right, rich color, tied by "Mobile Ala. Jan. (3?)" (1865) double-circle ds on brown cover to Mount Olive Ala., backflap removed and reduced at top, otherwise Finre, with 1995 C.S.A. certificate | $ 300 |
| 2247 | C | 10c Dark Blue, Die B, Perforated (12f). Intense shade and impression, tied by bold "Mobile Ala. Nov. ?" (1864) double-circle ds on greenish-blue cover to Memphis Ala., reduced at left, Fine cover, choice stamp | $ 300 |
| 2248 | C | 10c Green, Die A, Perforated (11e). Well-centered, true Green shade -- very rare -- tied by "Cahaba Ala. Jul. 26" (1864) cds on brown cover to Central Institute Ala., reduced at left, Extremely Fine, exceptionally fine condition, Scott Retail for regular shades (Green is valued at a premium) | $ 450 |
| 2249 | C | 10c Blue, Die A, Perforated (11e). Bright shade, tied by "Demopolis Ala. Nov. 17" (1864 according to pencil docketing on back) cds on buff cover to Montgomery Ala., small piece of backflap removed, fresh and Extremely Fine, remarkably choice condition, with 1988 C.S.A. certificate, ex Emerson, Brooks, Telep | $ 425 |
| 2250 | C | 10c Blue, Die A, Perforated (11e). Remarkably well-centered, usual faint gum soaks, bright shade, tied by "Demopolis Ala. Sep. 2" (1864) cds on blue cover to Maj. Peyton Randolph, 1st Reg. Engineer Corps at Petersburg Va., faint stain spot, otherwise Extremely Fine, the finest of the Randolph covers, which were used by Col. St. George Offutt (head of the Contract Bureau) in 1886 to establish the validity of the Confederate perforated stamps for the philatelic community | $ 425 |
| 2251 | C | 10c Dark Blue, Die B, Perforated (12f). Wide margins, intense proof-like shade and impression, usual faint gum soaks, tied by bold "Demopolis Ala. Jul. 10" (1864) cds on small salmon-colored cover to Summerfield Ala., Extremely Fine, a wonderfully choice perforated usage, with 1994 C.S.A. certificate | $ 625 |
| 2252 | C | 10c Blue, Die B, Perforated (12f). Bright color, tied by "Demopolis Ala." dateless circle with slug at center on yellow cover to Aberdeen Miss., faint toning, Very Fine | $ 290 |
| 2253 | C |
10c Blue, Die A, Perforated (11e). Horizontal pair, fine impression
and deep shade, tied by "Demopolis Ala. ? Jul." (1864) cds on legal-size
brown cover to Jackson Miss. VERY FINE. ONE OF THREE RECORDED OFFICIALLY PERFORATED MULTIPLES ON COVER. AN OUTSTANDING GENERAL ISSUE RARITY. Ex Walcott |
$ 2,500 |
| 2254 | C | 10c Blue, Die A, Perforated (11e). Well-centered, trivial gum toning, tied by lightly struck "Montgomery Ala. Jul. 23" (1864) cds on yellow cover to Mumford Ala., interesting docketing "Montgomery [crossed out] On Montgomery & West Point R.R. near Chehaw July 20th 1864" indicating likely way usage at Montgomery -- Chehaw Station was 100 miles east of Montgomery -- very slightly reduced at left, Very Fine, with 1973 C.S.A. certificate | $ 400 |
| 2255 | C | 10c Blue, Die B, Perforated (12f). Perfectly centered, deep shade and fine impression, ms. cancel, matching "Nicholson's Store Ala. Dec. 23" (1864) pmk. on brown cover to Mobile, Extremely Fine, very fresh and scarce small-town usage | $ 300 |
| 2256 | 10c Blue, Die A, Perforated (11e). Well-centered, tied by "Opelika Ala." cds on large piece with full military address to member of 28th Ala. Regt. Lee's Corps, Army of Tennessee, Very Fine | $ 300 | |
| 2257 | C | 10c Blue, Die A, Perforated (11e). Well-centered, deep shade, tied by "Selma Ala. Oct. 12" (1864) cds on brown cover to Talladega Ala., slightly reduced at right but not affecting stamp, Very Fine | $ 300 |
| 2258 | C | 10c Blue, Die B, Perforated (12f). Trimmed at bottom, faint gum soaks, tied by manuscript Ala. town pmk. dated May 31, 1864, on brown homemade cover addressed in same chickenscratch writing to Mobile, Fine, with 1977 C.S.A. certificate | $ 150 |
| 2259 | C | 10c Blue, Die A, Perforated (11e). Bright shade, tied by indistinct town cds on small cover to Demopolis Ala., cover lightly stained, otherwise Fine, with 1981 C.S.A. certificate | $ 160 |