Robert A. Siegel Auction Galleries, Inc. Sale - 868

The Gordon N. John Collection of U.S. Stamps Issued Bef.7/1/1845 - November 14, 2003

For more information please contact us at:

Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor
New York, New York 10022
Phone: (212) 753-6421
Fax: (212) 753-6429

To request more information by email. stamps@siegelauctions.com

Visit our Home Page at Robert A. Siegel Auction Galleries, Inc.


To download the entire catalog as a zipped DBF file. 868.ZIP

Table of Contents


PRICES REALIZED FOR SALE 868, Feb 27, 2003
Robert A. Siegel Auction Galleries, Inc.
60 East 56th Street, 4th Floor, New York, New York 10022


Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2001     26000 | 2052      4750 | 2102       260 |                | 
2002      1400 | 2053      2500 | 2103       130 |                | 
2003       250 | 2054      1050 | 2104        85 |                | 
2004       180 | 2055      3250 | 2105       100 |                | 
2006       200 | 2056       800 | 2106      1300 |                | 
2007      1400 | 2057       900 | 2107     17500 |                | 
2008      1000 | 2058      3000 | 2108        95 |                | 
2009       800 | 2059     15500 | 2109        60 |                | 
2010       750 | 2060       550 | 2110        90 |                | 
2011       260 | 2061       475 | 2111       110 |                | 
2012       800 | 2062       525 | 2112       850 |                | 
2013       525 | 2063       600 | 2113      1300 |                | 
2014       220 | 2064       675 | 2114     18500 |                | 
2015     42500 | 2065       260 | 2115        95 |                | 
2016      2100 | 2066       325 | 2116       625 |                | 
2017       850 | 2067      6750 | 2117       300 |                | 
2018       525 | 2068      4250 | 2118       800 |                | 
2019      1300 | 2069       850 | 2119       750 |                | 
2020       750 | 2070       500 | 2120       250 |                | 
2021       350 | 2071       200 | 2121      1500 |                | 
2022       260 | 2072      2600 | 2122       475 |                | 
2023       260 | 2073       500 | 2123       375 |                | 
2024       200 | 2074      1600 | 2124       500 |                | 
2025       115 | 2075      1700 | 2125      1400 |                | 
2026       425 | 2076     10000 | 2126      4750 |                | 
2027       260 | 2077      7500 | 2127      1300 |                | 
2028       230 | 2078       450 | 2128       375 |                | 
2029     21000 | 2079       375 | 2129       900 |                | 
2030       850 | 2080       375 | 2130       450 |                | 
2031       325 | 2081       105 | 2131      4750 |                | 
2032       160 | 2082       425 | 2132      2600 |                | 
2033       350 | 2083       350 |                |                | 
2034     11500 | 2084       160 |                |                | 
2035       950 | 2085       240 |                |                | 
2036       750 | 2086       750 |                |                | 
2037       425 | 2087       900 |                |                | 
2038       500 | 2088       800 |                |                | 
2039       325 | 2089     21000 |                |                | 
2040       250 | 2090      2100 |                |                | 
2041       210 | 2091       400 |                |                | 
2042       800 | 2092       525 |                |                | 
2043      1800 | 2093       575 |                |                | 
2044      1600 | 2094     11000 |                |                | 
2045     15500 | 2095      1300 |                |                | 
2046     29000 | 2096      1000 |                |                | 
2047     14000 | 2097      3000 |                |                | 
2048      1300 | 2098      1600 |                |                | 
2049       550 | 2099        90 |                |                | 
2050       105 | 2100        90 |                |                | 
2051       350 | 2101       105 |                |                | 

Back to Stamp Auction Network