|
|
United States Stamps Tuesday, June 24, 2003
To request more information by email. Search the Contents of Sale 864 To download the entire catalog as a zipped DBF file. 864.ZIP Table of Contents
Sale 864 Realizes $573,425 hammer
Robert A. Siegel Auction Galleries, Inc. 60 East 56th Street, 4th Floor, New York, New York 10022 Prices Realized do not include the 10% buyer's premium Unsold lots are not included in this list
Lot# Realized | Lot# Realized | Lot# Realized | Lot# Realized |
===== ======== | ===== ======== | ===== ======== | ===== ======== |
1 2500 | 51 210 | 102 2100 | 152 325 |
2 10000 | 52 210 | 103 1000 | 153 1600 |
3 450 | 53 300 | 104 1200 | 154 280 |
4 500 | 54 425 | 105 350 | 155 110 |
5 280 | 55 800 | 106 300 | 156 150 |
6 575 | 56 800 | 107 950 | 157 130 |
7 475 | 58 450 | 108 625 | 158 280 |
8 800 | 59 2700 | 109 3250 | 159 450 |
9 850 | 60 210 | 110 260 | 160 120 |
10 170 | 61 750 | 111 150 | 161 160 |
11 2400 | 62 300 | 112 350 | 162 170 |
12 10000 | 63 150 | 113 260 | 163 325 |
13 2600 | 64 400 | 114 475 | 164 240 |
14 2600 | 65 750 | 115 250 | 165 700 |
15 2600 | 66 350 | 116 210 | 166 450 |
16 6250 | 67 280 | 117 325 | 167 600 |
17 800 | 68 500 | 118 190 | 168 500 |
18 6250 | 69 125 | 119 270 | 169 425 |
19 2600 | 70 1150 | 120 270 | 170 350 |
20 2600 | 71 800 | 121 375 | 171 1050 |
21 7500 | 72 375 | 122 270 | 172 100 |
22 2800 | 73 220 | 123 525 | 173 575 |
23 625 | 74 3000 | 124 170 | 174 400 |
24 1800 | 75 2500 | 125 1500 | 175 290 |
25 450 | 76 1300 | 126 220 | 176 240 |
26 1800 | 77 270 | 127 180 | 177 325 |
27 1050 | 78 260 | 128 625 | 178 350 |
28 950 | 79 290 | 129 550 | 179 675 |
29 260 | 80 2400 | 130 650 | 180 400 |
30 1800 | 81 425 | 131 675 | 181 550 |
31 170 | 82 70 | 132 180 | 182 950 |
32 525 | 83 200 | 133 525 | 183 425 |
33 1500 | 84 750 | 134 300 | 184 375 |
34 1600 | 85 220 | 135 1800 | 185 300 |
35 950 | 86 170 | 136 260 | 186 800 |
36 1600 | 87 210 | 137 450 | 187 300 |
37 1600 | 88 220 | 138 800 | 188 575 |
38 400 | 89 190 | 139 210 | 189 375 |
39 4000 | 90 750 | 140 1200 | 190 650 |
40 2400 | 91 550 | 141 800 | 191 850 |
41 325 | 92 625 | 142 625 | 192 190 |
42 270 | 93 270 | 143 260 | 193 500 |
43 800 | 94 290 | 144 270 | 194 625 |
44 1400 | 95 350 | 145 240 | 195 500 |
45 410 | 96 160 | 146 475 | 196 1250 |
46 425 | 97 1050 | 147 1000 | 197 140 |
47 210 | 98 400 | 148 750 | 198 400 |
48 1600 | 99 170 | 149 350 | 199 125 |
49 675 | 100 450 | 150 190 | 200 475 |
50 270 | 101 900 | 151 675 | 201 90 |
202 230 | 252 500 | 302 525 | 353 270 |
203 475 | 253 1600 | 303 1500 | 354 220 |
204 675 | 254 1500 | 304 180 | 355 170 |
205 675 | 255 140 | 306 300 | 356 650 |
206 260 | 256 135 | 307 900 | 357 475 |
207 375 | 257 150 | 308 135 | 358 550 |
208 850 | 258 475 | 309 280 | 359 210 |
209 1350 | 259 270 | 310 280 | 360 400 |
210 1800 | 260 250 | 311 260 | 361 1150 |
211 300 | 261 210 | 312 180 | 362 950 |
212 325 | 262 475 | 313 575 | 363 950 |
213 350 | 263 150 | 314 325 | 364 450 |
214 425 | 264 105 | 315 80 | 365 1400 |
215 260 | 265 170 | 316 120 | 366 1250 |
216 850 | 266 800 | 317 650 | 367 450 |
217 850 | 267 1150 | 318 675 | 368 375 |
218 325 | 268 850 | 319 400 | 369 50 |
219 525 | 269 350 | 320 200 | 370 180 |
220 230 | 270 1600 | 321 800 | 371 260 |
221 450 | 271 475 | 322 1800 | 372 220 |
222 150 | 272 190 | 323 1200 | 373 325 |
223 160 | 273 325 | 324 150 | 374 450 |
224 280 | 274 850 | 325 270 | 375 160 |
225 180 | 275 1250 | 326 220 | 376 260 |
226 850 | 276 700 | 327 220 | 377 375 |
227 1500 | 277 525 | 328 375 | 378 250 |
228 375 | 278 1700 | 329 180 | 379 210 |
229 1050 | 279 900 | 330 170 | 380 900 |
230 190 | 280 2400 | 331 190 | 381 170 |
231 800 | 281 600 | 332 650 | 382 125 |
232 210 | 282 2400 | 333 400 | 383 130 |
233 475 | 283 2000 | 334 170 | 384 70 |
234 400 | 284 1700 | 335 325 | 385 170 |
235 650 | 285 210 | 336 650 | 386 250 |
236 575 | 286 105 | 337 800 | 387 230 |
237 500 | 287 230 | 338 250 | 388 425 |
238 260 | 288 260 | 339 525 | 389 135 |
239 160 | 289 300 | 340 625 | 390 475 |
240 425 | 290 210 | 341 1800 | 391 525 |
241 350 | 291 1800 | 342 1800 | 392 130 |
242 115 | 292 525 | 343 1500 | 393 525 |
243 1250 | 293 475 | 344 500 | 394 575 |
244 170 | 294 300 | 345 325 | 395 400 |
245 400 | 295 500 | 346 70 | 396 90 |
246 1350 | 296 325 | 347 550 | 397 600 |
247 850 | 297 550 | 348 300 | 398 280 |
248 1600 | 298 270 | 349 1900 | 399 700 |
249 750 | 299 125 | 350 120 | 400 1600 |
250 450 | 300 2500 | 351 325 | 401 450 |
251 525 | 301 2400 | 352 475 | 401A 100 |
402 400 | 452 260 | 503 270 | 553 800 |
403 310 | 453 425 | 504 375 | 554 675 |
404 210 | 454 325 | 505 125 | 555 375 |
405 220 | 455 220 | 506 230 | 556 210 |
406 400 | 456 475 | 507 475 | 557 220 |
407 900 | 457 160 | 508 325 | 558 5250 |
408 425 | 458 75 | 509 1150 | 559 3750 |
409 210 | 459 170 | 510 500 | 560 400 |
410 475 | 460 135 | 511 220 | 561 550 |
411 625 | 461 60 | 512 190 | 562 280 |
412 750 | 462 135 | 513 1900 | 563 350 |
413 165 | 463 850 | 514 120 | 564 300 |
414 625 | 464 400 | 515 600 | 565 190 |
415 350 | 465 1250 | 516 500 | 566 550 |
416 125 | 466 385 | 517 220 | 567 1500 |
417 270 | 467 450 | 518 625 | 568 375 |
418 260 | 468 160 | 519 160 | 569 120 |
419 1600 | 469 160 | 520 325 | 570 290 |
420 210 | 470 160 | 521 150 | 571 750 |
421 375 | 471 190 | 522 325 | 572 500 |
422 2000 | 472 625 | 523 160 | 573 425 |
423 270 | 473 700 | 524 625 | 574 110 |
424 210 | 474 650 | 525 675 | 575 600 |
425 475 | 475 260 | 526 135 | 576 220 |
426 375 | 476 60 | 527 1300 | 577 270 |
427 350 | 477 135 | 528 400 | 578 100 |
428 90 | 478 220 | 529 130 | 579 150 |
429 300 | 479 180 | 530 200 | 580 210 |
430 180 | 480 270 | 531 190 | 581 1050 |
431 325 | 481 220 | 532 260 | 582 450 |
432 190 | 482 180 | 533 220 | 583 400 |
433 525 | 483 475 | 534 120 | 584 1600 |
434 250 | 484 1000 | 535 300 | 585 425 |
435 575 | 485 375 | 536 750 | 586 270 |
436 350 | 486 425 | 537 550 | 587 290 |
437 575 | 487 325 | 538 375 | 588 290 |
438 300 | 488 1000 | 539 270 | 589 475 |
439 220 | 490 1100 | 540 450 | 590 325 |
440 220 | 491 350 | 541 230 | 591 1350 |
441 280 | 492 280 | 542 1400 | 592 250 |
442 170 | 493 625 | 543 190 | 593 95 |
443 90 | 494 325 | 544 115 | 594 160 |
444 190 | 495 140 | 545 425 | 595 1100 |
445 425 | 496 160 | 546 270 | 596 600 |
446 210 | 497 110 | 547 240 | 597 260 |
447 220 | 498 180 | 548 200 | 598 375 |
448 325 | 499 375 | 549 500 | 599 140 |
449 525 | 500 650 | 550 180 | 600 160 |
450 220 | 501 190 | 551 350 | 601 290 |
451 425 | 502 160 | 552 200 | 602 210 |
603 300 | 654 1100 | 705 350 | 759 210 |
604 140 | 655 300 | 706 450 | 760 170 |
605 800 | 656 850 | 707 300 | 761 2600 |
606 375 | 657 220 | 708 325 | 762 140 |
607 850 | 658 160 | 709 525 | 763 625 |
608 1500 | 659 100 | 710 325 | 764 900 |
609 1250 | 660 190 | 711 300 | 766 825 |
610 400 | 661 160 | 712 1350 | 767 475 |
611 325 | 662 75 | 713 60 | 768 210 |
612 210 | 663 120 | 714 250 | 769 75 |
613 170 | 664 210 | 715 240 | 770 1500 |
614 850 | 665 325 | 716 220 | 771 9000 |
615 200 | 666 525 | 717 230 | 772 550 |
616 1050 | 667 1600 | 718 230 | 773 425 |
617 750 | 669 260 | 719 1600 | 774 850 |
618 750 | 670 250 | 720 650 | 775 300 |
619 600 | 671 290 | 721 280 | 776 3750 |
620 75 | 672 120 | 722 220 | 777 750 |
621 325 | 673 290 | 723 180 | 778 16000 |
622 700 | 674 350 | 724 600 | 779 625 |
623 400 | 675 375 | 725 575 | 780 300 |
624 240 | 676 220 | 726 375 | 781 500 |
625 100 | 677 375 | 727 575 | 782 30 |
626 280 | 678 375 | 728 240 | 783 150 |
627 1300 | 679 375 | 729 250 | 784 1250 |
628 220 | 680 450 | 730 1800 | 785 750 |
629 400 | 681 375 | 731 600 | 786 1150 |
630 1000 | 682 65 | 732 500 | 787 400 |
631 125 | 683 350 | 733 350 | 788 190 |
633 300 | 684 325 | 734 550 | 789 260 |
634 290 | 685 400 | 735 475 | 790 500 |
635 360 | 686 170 | 736 200 | 791 750 |
636 225 | 687 800 | 737 750 | 792 525 |
637 140 | 688 210 | 739 800 | 793 325 |
638 210 | 689 375 | 740 1600 | 794 4000 |
639 85 | 690 260 | 741 2100 | 795 1100 |
640 1700 | 691 170 | 742 2400 | 796 1050 |
641 800 | 692 270 | 743 1750 | 797 160 |
642 800 | 693 500 | 744 6750 | 798 525 |
643 650 | 694 450 | 745 900 | 799 350 |
644 3000 | 695 160 | 746 2300 | 800 210 |
645 350 | 696 475 | 747 230 | 801 1150 |
646 550 | 697 500 | 748 850 | 802 6250 |
647 900 | 698 350 | 749 850 | 803 9000 |
648 475 | 699 210 | 750 3250 | 804 300 |
649 1125 | 700 425 | 751 575 | 805 240 |
650 500 | 701 325 | 754 950 | 806 525 |
651 500 | 702 200 | 756 2550 | 807 240 |
652 300 | 703 425 | 757 675 | 808 1150 |
653 475 | 704 180 | 758 375 | 809 575 |
810 1000 | | | |
811 5250 | | | |
812 1250 | | | |
813 2100 | | | |
814 2400 | | | |
816 3500 | | | |
817 625 | | | |
818 475 | | | |
819 1150 | | | |
820 625 | | | |
821 900 | | | |
822 2100 | | | |
823 2400 | | | |
824 190 | | | |
825 1200 | | | |
827 360 | | | |
828 160 | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
|
This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved |