Robert A. Siegel Auction Galleries, Inc.

Sale 848

United States Stamps

Featuring the R. Jack Alexander Collection
The Estate of Bruce G. Daniels
Offerings from the Anthony M. Smith Trust
and a Major Section of Group Lots, Collections and Accumulations

Wednesday, Thursday and Friday, September 18-20, 2002

Prices Realized

10c 1847 Issue, pair with original gum (lot 1065)
Realized $40,000 hammer

To request more information by email. stamps@siegelauctions.com

Visit The Siegel Encyclopedia


Search the contents of Sale 848

To download the entire catalog as a zipped DBF file. 848.ZIP

Table of Contents for Sale 848

Terms and Conditions of Sale

Collection Balances and Groups Lots 2882-2887 (Continued... )
  •  

     

    Sale 848 Realizes $1,686,000 hammer

    Click here for printer-friendly version of the prices realized

     

    PRICES REALIZED FOR SALE 848, 9/2002
    Robert A. Siegel Auction Galleries, Inc.
    60 East 56th Street, 4th Floor, New York, New York 10022

    Prices Realized do not include the 10% buyer's premium
    Unsold lots have not been included in this list
    
    Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
    ===== ======== | ===== ======== | ===== ======== | ===== ======== | 
    1001       450 | 1052       170 | 1102       675 | 1152       425 | 
    1002       350 | 1053       250 | 1103       800 | 1153       300 | 
    1003       350 | 1054       140 | 1104       550 | 1154       160 | 
    1004       325 | 1055       500 | 1105      1200 | 1155       170 | 
    1005        60 | 1056       130 | 1106      1000 | 1156      1000 | 
    1006       180 | 1057       180 | 1107       950 | 1157       800 | 
    1007       180 | 1058       400 | 1108      5000 | 1158      1000 | 
    1008       325 | 1059       800 | 1109      2200 | 1159       800 | 
    1010       115 | 1060       400 | 1110      1050 | 1160       950 | 
    1011       750 | 1061       375 | 1111       400 | 1161       650 | 
    1012       750 | 1062      1050 | 1112       625 | 1162       575 | 
    1013       700 | 1063       625 | 1113       375 | 1163       475 | 
    1014       600 | 1064      1200 | 1114       425 | 1164       200 | 
    1015       800 | 1065     40000 | 1115       220 | 1165       220 | 
    1016      1100 | 1066      3750 | 1116       350 | 1166       575 | 
    1017       425 | 1067      2500 | 1117       180 | 1167       550 | 
    1018       475 | 1068      1500 | 1118       575 | 1168       550 | 
    1019       600 | 1069      1300 | 1119       260 | 1169       475 | 
    1020       425 | 1070      1300 | 1120       210 | 1170       525 | 
    1021       550 | 1071      1200 | 1121       290 | 1171       475 | 
    1022       260 | 1072      1400 | 1122       130 | 1172       220 | 
    1023       375 | 1073      1200 | 1123      1000 | 1173       200 | 
    1024       350 | 1074      1150 | 1124      1500 | 1174       375 | 
    1025       450 | 1075       850 | 1125       575 | 1175       700 | 
    1026       450 | 1076       800 | 1126       475 | 1176       350 | 
    1027       270 | 1077      1100 | 1127       350 | 1177       400 | 
    1028       210 | 1078       750 | 1128       950 | 1178       350 | 
    1029       170 | 1079       425 | 1129       325 | 1179       260 | 
    1030       800 | 1080       500 | 1130       170 | 1180       500 | 
    1031       450 | 1081       675 | 1131        90 | 1181       250 | 
    1032       450 | 1082       750 | 1132       160 | 1182       260 | 
    1033       450 | 1083       650 | 1133       280 | 1183       270 | 
    1034       300 | 1084       500 | 1134       150 | 1184      1050 | 
    1035       210 | 1085       575 | 1135       180 | 1185      1100 | 
    1036       250 | 1086       400 | 1136       160 | 1186       375 | 
    1037       210 | 1087       425 | 1137       125 | 1187       105 | 
    1038       140 | 1088       500 | 1138       110 | 1188       375 | 
    1039       180 | 1089       350 | 1139       170 | 1189       425 | 
    1040       170 | 1090       425 | 1140       150 | 1190       110 | 
    1041       190 | 1091       375 | 1141       120 | 1191       125 | 
    1042       180 | 1092       400 | 1142       800 | 1192       850 | 
    1043       200 | 1093       250 | 1143       525 | 1193       240 | 
    1044       210 | 1094       550 | 1144       375 | 1194       170 | 
    1045       170 | 1095       425 | 1145       250 | 1195       105 | 
    1046       180 | 1096       625 | 1146       350 | 1196       100 | 
    1047       180 | 1097       650 | 1147       210 | 1197       140 | 
    1048       190 | 1098       625 | 1148       100 | 1198       100 | 
    1049       190 | 1099       800 | 1149       350 | 1199       200 | 
    1050       170 | 1100       325 | 1150       750 | 1200      1100 | 
    1051       210 | 1101       800 | 1151       150 | 1201       300 | 
    
    1202        95 | 1254       280 | 1305      1500 | 1359       425 | 
    1203       130 | 1255       200 | 1306       950 | 1360       180 | 
    1204       600 | 1256       160 | 1307       210 | 1361       100 | 
    1205       800 | 1257      1800 | 1308       160 | 1362      2800 | 
    1206       400 | 1258       600 | 1309       160 | 1363       950 | 
    1207       350 | 1259       425 | 1310      3125 | 1364       450 | 
    1208       800 | 1260       130 | 1311      5500 | 1365       125 | 
    1209       375 | 1261      3750 | 1313       375 | 1366       150 | 
    1210       325 | 1262       210 | 1314       170 | 1367       270 | 
    1211       350 | 1263       500 | 1315       170 | 1368      4500 | 
    1212       260 | 1264       325 | 1316       160 | 1369       375 | 
    1213       200 | 1265        75 | 1317       170 | 1370       180 | 
    1214       350 | 1266       115 | 1318       300 | 1371      2300 | 
    1215       210 | 1267       525 | 1319      1800 | 1372       260 | 
    1216      1250 | 1268       150 | 1320       950 | 1373       375 | 
    1217       290 | 1269       600 | 1321       475 | 1374       160 | 
    1218       425 | 1270       260 | 1322       425 | 1375       550 | 
    1219       500 | 1271       240 | 1323       400 | 1376      5000 | 
    1220       550 | 1272       170 | 1324       325 | 1377      3250 | 
    1221      3500 | 1273       400 | 1326       325 | 1378      3250 | 
    1222      1350 | 1274       270 | 1327       400 | 1379       475 | 
    1224       450 | 1275      3750 | 1328       450 | 1380       475 | 
    1225      1050 | 1276       700 | 1329      5000 | 1382       475 | 
    1226       675 | 1277       280 | 1330      2500 | 1383       260 | 
    1227       850 | 1278       150 | 1331       850 | 1384       600 | 
    1228      4750 | 1279       240 | 1332       700 | 1385      1100 | 
    1230      1250 | 1280       250 | 1333      3750 | 1386       525 | 
    1231       375 | 1281       210 | 1334      2100 | 1387       100 | 
    1232       650 | 1282       300 | 1335      3250 | 1388       600 | 
    1233       375 | 1283      3750 | 1336      2200 | 1389       200 | 
    1234      1600 | 1284       500 | 1337      1700 | 1390       260 | 
    1235       125 | 1285       300 | 1338      5000 | 1391       300 | 
    1236        50 | 1286       190 | 1339       105 | 1392       350 | 
    1237       900 | 1287       550 | 1340       190 | 1393       150 | 
    1238       260 | 1288       525 | 1341       170 | 1394       325 | 
    1239       450 | 1289       260 | 1342       850 | 1395      1900 | 
    1240       190 | 1290       350 | 1343       210 | 1396      1500 | 
    1241       180 | 1291       280 | 1344       625 | 1397       170 | 
    1242      2300 | 1292       280 | 1345       290 | 1398      1000 | 
    1243      1700 | 1293       400 | 1346       650 | 1399       325 | 
    1244       270 | 1294       240 | 1347       270 | 1400       150 | 
    1245       170 | 1295       180 | 1348       425 | 1401       210 | 
    1246       850 | 1296       170 | 1349      1100 | 1402       450 | 
    1247      1050 | 1298       250 | 1350       250 | 1403       230 | 
    1248       675 | 1299       850 | 1352       900 | 1404       325 | 
    1249       525 | 1300       150 | 1353      3250 | 1405       425 | 
    1250       450 | 1301       625 | 1354      8000 | 1406       240 | 
    1251      1800 | 1302       650 | 1355       190 | 1407       280 | 
    1252       325 | 1303       300 | 1356       140 | 1408       290 | 
    1253       350 | 1304       800 | 1358       525 | 1409       270 | 
    
    1410       425 | 1461       500 | 1514       850 | 1567       210 | 
    1411       700 | 1462       750 | 1515       300 | 1568       525 | 
    1412       210 | 1463       350 | 1516       260 | 1569      7500 | 
    1413       180 | 1464       425 | 1517       850 | 1570      3750 | 
    1414      3000 | 1465       525 | 1518      2300 | 1571      1300 | 
    1415      1350 | 1466       325 | 1520       675 | 1572       675 | 
    1416       160 | 1467       350 | 1521       375 | 1573      4500 | 
    1417       700 | 1468       375 | 1522       170 | 1574      1050 | 
    1419      1250 | 1469       350 | 1523       125 | 1575       325 | 
    1420       850 | 1470       210 | 1524       220 | 1576      3750 | 
    1421       170 | 1471      4000 | 1525        95 | 1577      2100 | 
    1422       190 | 1472      2900 | 1526      1500 | 1578       260 | 
    1423      1250 | 1473      2300 | 1527       950 | 1579       550 | 
    1424       525 | 1474      1350 | 1528       325 | 1580       525 | 
    1425      1500 | 1476      1200 | 1529       130 | 1581       300 | 
    1426       230 | 1477       900 | 1530       325 | 1582      1050 | 
    1427        85 | 1478      4500 | 1531       675 | 1583       450 | 
    1428       550 | 1479      1150 | 1532       425 | 1584       850 | 
    1429       325 | 1480      1800 | 1533       450 | 1585      1250 | 
    1430       290 | 1481      1000 | 1535     13500 | 1586       950 | 
    1431       500 | 1482      1600 | 1536       650 | 1587       500 | 
    1432      2900 | 1483      6000 | 1537       260 | 1588      8500 | 
    1433       425 | 1484      1500 | 1537A      280 | 1589       950 | 
    1434       375 | 1485      2600 | 1538       210 | 1590      6000 | 
    1435       525 | 1486      3250 | 1540       550 | 1591      2500 | 
    1436       850 | 1487      2300 | 1541      2500 | 1592      1500 | 
    1437       350 | 1488      1350 | 1542       950 | 1593      1600 | 
    1438       105 | 1489      1400 | 1543       115 | 1594       375 | 
    1439       270 | 1490       290 | 1544      3750 | 1595      1100 | 
    1440      2900 | 1491      1200 | 1545      1300 | 1596       375 | 
    1441      4000 | 1492       675 | 1546       600 | 1597       425 | 
    1442       700 | 1493       425 | 1547       325 | 1598       525 | 
    1443       425 | 1494       160 | 1548       650 | 1599       525 | 
    1444       150 | 1495       575 | 1549       675 | 1600       230 | 
    1445       850 | 1496       500 | 1550       500 | 1601       575 | 
    1446       625 | 1497       675 | 1551       525 | 1602       700 | 
    1447       800 | 1498       550 | 1552       170 | 1603       425 | 
    1448       270 | 1499       240 | 1553       450 | 1604       425 | 
    1449       350 | 1502      1500 | 1554       625 | 1605      2200 | 
    1450       325 | 1503      1700 | 1556      4500 | 1606      4000 | 
    1451       650 | 1504       220 | 1557      2900 | 1607       350 | 
    1452       325 | 1505       425 | 1558      3000 | 1608       375 | 
    1453     14000 | 1506       350 | 1559      3500 | 1609       240 | 
    1454       675 | 1507       325 | 1560      1400 | 1610      1600 | 
    1455       525 | 1508       675 | 1561      1550 | 1611       375 | 
    1456      1200 | 1509       850 | 1562      1250 | 1612       230 | 
    1457      1350 | 1510      3250 | 1563       325 | 1613        70 | 
    1458       900 | 1511      5000 | 1564       160 | 1614       120 | 
    1459       850 | 1512       650 | 1565       240 | 1615       240 | 
    1460       625 | 1513       625 | 1566       900 | 1616       290 | 
    
    1617      2100 | 1671       230 | 1722       900 | 1774       350 | 
    1618       260 | 1672      1050 | 1723       550 | 1775       210 | 
    1619       425 | 1673      1600 | 1724       260 | 1776       210 | 
    1620       500 | 1674       350 | 1725       180 | 1777       240 | 
    1621      1600 | 1675       140 | 1726       260 | 1778       475 | 
    1622       950 | 1676       500 | 1727       325 | 1779       220 | 
    1624      2200 | 1677      3000 | 1728       260 | 1780      1800 | 
    1625       425 | 1678       600 | 1729       120 | 1781       525 | 
    1626       375 | 1679       140 | 1730       260 | 1782       220 | 
    1627       280 | 1680       200 | 1731       115 | 1783       200 | 
    1628       625 | 1681      5000 | 1732       125 | 1784       375 | 
    1629       500 | 1682      1400 | 1733       350 | 1785       260 | 
    1630      1100 | 1683       105 | 1734      1200 | 1786        75 | 
    1631      1600 | 1684       105 | 1735       240 | 1787       950 | 
    1632       650 | 1685       625 | 1736       280 | 1788       600 | 
    1633       200 | 1686       300 | 1737       550 | 1789       500 | 
    1634       115 | 1687       475 | 1738       220 | 1790      1300 | 
    1635       130 | 1688        85 | 1739       425 | 1791       325 | 
    1636       120 | 1689      1350 | 1740       575 | 1792       650 | 
    1637       150 | 1690      1000 | 1741       300 | 1794       180 | 
    1639       650 | 1691       650 | 1742        90 | 1795       280 | 
    1640      1500 | 1692       475 | 1743       375 | 1796       350 | 
    1641       500 | 1693      3500 | 1744       280 | 1797       350 | 
    1642       475 | 1694      2300 | 1745       280 | 1798       180 | 
    1643       350 | 1695       425 | 1746       160 | 1799       150 | 
    1644      2500 | 1696       150 | 1747       140 | 1800       325 | 
    1645      1400 | 1697       230 | 1748      1600 | 1801       950 | 
    1646       325 | 1698       260 | 1749      2800 | 1802       400 | 
    1647       475 | 1699      8500 | 1750      1800 | 1803      1900 | 
    1648      1050 | 1700       425 | 1751       525 | 1804       700 | 
    1649       115 | 1701        90 | 1752       800 | 1805       625 | 
    1650       250 | 1702     13000 | 1754       500 | 1807       435 | 
    1651     11500 | 1703       200 | 1755        95 | 1808       350 | 
    1652       700 | 1704       550 | 1756       200 | 1809       350 | 
    1653       170 | 1705       850 | 1757      1000 | 1810       170 | 
    1654       260 | 1706       675 | 1758       160 | 1811       260 | 
    1655      1900 | 1707        80 | 1759       115 | 1812       165 | 
    1656      2300 | 1708       675 | 1760       115 | 1813      1100 | 
    1657       525 | 1709       180 | 1761       125 | 1814      6500 | 
    1658       135 | 1710       110 | 1762       150 | 1815      1250 | 
    1659       400 | 1711        25 | 1763       270 | 1816       900 | 
    1660       325 | 1712       140 | 1764       250 | 1817       675 | 
    1661      3250 | 1713       100 | 1765        90 | 1818       300 | 
    1662       325 | 1715       600 | 1766       140 | 1819       500 | 
    1663      2900 | 1716       700 | 1767       700 | 1820       260 | 
    1664       475 | 1717       550 | 1768       900 | 1821       300 | 
    1665       750 | 1718       375 | 1769       375 | 1822       300 | 
    1666       260 | 1719       130 | 1770       400 | 1823       230 | 
    1667       525 | 1720       120 | 1771       200 | 1824       800 | 
    1668       115 | 1721      2600 | 1772      1500 | 1825       230 | 
    
    1826      1600 | 1877       325 | 1927       800 | 1979       375 | 
    1827       950 | 1878       260 | 1928       675 | 1980       450 | 
    1828       700 | 1879       160 | 1929       350 | 1981       425 | 
    1829       750 | 1880       350 | 1930       300 | 1982       270 | 
    1830       500 | 1881       375 | 1931       250 | 1983       220 | 
    1831       500 | 1882       325 | 1933       290 | 1984       400 | 
    1832       475 | 1883       675 | 1934       650 | 1985       120 | 
    1833       675 | 1884       130 | 1935       350 | 1986        75 | 
    1834       375 | 1885       230 | 1936       200 | 1987       230 | 
    1835       350 | 1886       400 | 1937       270 | 1988       250 | 
    1836       325 | 1887      2100 | 1938      1000 | 1989       250 | 
    1837       270 | 1888       240 | 1939       525 | 1990       270 | 
    1838       325 | 1889       105 | 1940       475 | 1991       240 | 
    1839       750 | 1890      1100 | 1941       350 | 1992       130 | 
    1840       350 | 1891       325 | 1942       650 | 1993       170 | 
    1841       250 | 1892       210 | 1943      2100 | 1994       950 | 
    1842       210 | 1893       150 | 1944       750 | 1995       160 | 
    1843       190 | 1894       250 | 1945       500 | 1996       300 | 
    1844      7500 | 1895       250 | 1946       800 | 1997      7500 | 
    1845      2400 | 1896       900 | 1947       500 | 1999       230 | 
    1846      2500 | 1897       375 | 1948       110 | 2000       675 | 
    1847       675 | 1898      6750 | 1949       240 | 2001       375 | 
    1849      1500 | 1899      2700 | 1950       105 | 2003      1500 | 
    1850      2000 | 1900      4500 | 1951       750 | 2004       550 | 
    1851       450 | 1901      2600 | 1952       950 | 2005       425 | 
    1852       550 | 1902       425 | 1953       650 | 2006       160 | 
    1853       625 | 1903       550 | 1954      1850 | 2007       270 | 
    1854       575 | 1904       850 | 1955      6500 | 2008      3750 | 
    1855       625 | 1905       240 | 1956      1900 | 2009      2100 | 
    1856       375 | 1906       160 | 1957      2700 | 2010      1750 | 
    1857      5000 | 1907       105 | 1958      1250 | 2011       950 | 
    1858      4250 | 1908        75 | 1959      1000 | 2012       850 | 
    1859      1300 | 1909       325 | 1960       625 | 2013       500 | 
    1860       850 | 1910       210 | 1961       800 | 2014      1700 | 
    1861       900 | 1911       115 | 1962       950 | 2015      1500 | 
    1862       500 | 1912       700 | 1963       675 | 2016       800 | 
    1863      1000 | 1913       130 | 1964       700 | 2017       425 | 
    1864       650 | 1914       700 | 1965       550 | 2018      1350 | 
    1865      1100 | 1915       300 | 1966       950 | 2019      4000 | 
    1866       625 | 1916       650 | 1967       190 | 2020      1850 | 
    1867       450 | 1917       350 | 1968       210 | 2021      1500 | 
    1868       450 | 1918       900 | 1969       130 | 2022       800 | 
    1869      2700 | 1919       425 | 1971      6500 | 2023       800 | 
    1870       625 | 1920       900 | 1972      3500 | 2024       800 | 
    1871       575 | 1921       475 | 1973      1200 | 2025       700 | 
    1872       850 | 1922       750 | 1974      1350 | 2026       400 | 
    1873       210 | 1923       500 | 1975       400 | 2027       375 | 
    1874       130 | 1924       675 | 1976       750 | 2028       400 | 
    1875       300 | 1925      2100 | 1977       750 | 2029       270 | 
    1876      1000 | 1926      1600 | 1978       300 | 2030       325 | 
    
    2031        50 | 2081       160 | 2131       210 | 2181       110 | 
    2032       800 | 2082       550 | 2132      2900 | 2182        90 | 
    2033      1250 | 2083      1000 | 2133       850 | 2183       230 | 
    2034       120 | 2084       950 | 2134       650 | 2184        95 | 
    2035       325 | 2085      3250 | 2135      1200 | 2185       350 | 
    2036       170 | 2086      7000 | 2136       180 | 2186       400 | 
    2037       180 | 2087       900 | 2137        90 | 2187       650 | 
    2038      1400 | 2088       105 | 2138       325 | 2188      1275 | 
    2039       100 | 2089       450 | 2139       115 | 2189       325 | 
    2040       350 | 2090        95 | 2140       900 | 2190       290 | 
    2041       230 | 2091       190 | 2141       220 | 2191       220 | 
    2042       325 | 2092       350 | 2142        70 | 2192       625 | 
    2043      1500 | 2093       210 | 2143       475 | 2193       625 | 
    2044       425 | 2094       750 | 2144       150 | 2194       200 | 
    2045       150 | 2095       625 | 2145       160 | 2195       600 | 
    2046       135 | 2096       270 | 2146        80 | 2196       190 | 
    2047       525 | 2097      1800 | 2147       120 | 2197       800 | 
    2048       105 | 2098       300 | 2148       260 | 2198       525 | 
    2049       160 | 2099       220 | 2149       650 | 2199       240 | 
    2050       250 | 2100       400 | 2150       170 | 2200       280 | 
    2051       325 | 2101       270 | 2151       180 | 2201       260 | 
    2052       290 | 2102       165 | 2152       625 | 2202      1900 | 
    2053       650 | 2103       240 | 2153       160 | 2203       250 | 
    2054       270 | 2104       270 | 2154       270 | 2204       850 | 
    2055       425 | 2105       500 | 2155       280 | 2205       300 | 
    2056       425 | 2106      1200 | 2156       200 | 2206       220 | 
    2057       270 | 2107       650 | 2157       150 | 2207        95 | 
    2058       375 | 2108       290 | 2158      1250 | 2208     10500 | 
    2059       325 | 2109       230 | 2159       425 | 2209       170 | 
    2060       350 | 2110      2400 | 2160       375 | 2210       400 | 
    2061       700 | 2111       350 | 2161       230 | 2211       750 | 
    2062       525 | 2112       210 | 2162       900 | 2212       675 | 
    2063       280 | 2113       135 | 2163       425 | 2213       575 | 
    2064       200 | 2114       290 | 2164       610 | 2214       550 | 
    2065       260 | 2115       200 | 2165       450 | 2215       325 | 
    2066       250 | 2116      1400 | 2166      1250 | 2216       400 | 
    2067       850 | 2117       375 | 2167      1200 | 2217       350 | 
    2068       350 | 2118       120 | 2168       210 | 2218       325 | 
    2069       525 | 2119       240 | 2169       170 | 2219       130 | 
    2070       850 | 2120       290 | 2170        50 | 2220      1900 | 
    2071       270 | 2121       270 | 2171        70 | 2221      1150 | 
    2072       425 | 2122       325 | 2172       335 | 2222       560 | 
    2073       130 | 2123       135 | 2173      1000 | 2223       510 | 
    2074       675 | 2124      1150 | 2174       125 | 2224       300 | 
    2075       375 | 2125       525 | 2175       260 | 2225       375 | 
    2076       350 | 2126       170 | 2176       200 | 2226       290 | 
    2077       750 | 2127       160 | 2177       260 | 2227       100 | 
    2078       400 | 2128       260 | 2178       325 | 2228       210 | 
    2079      6750 | 2129       525 | 2179       210 | 2229       230 | 
    2080       170 | 2130       525 | 2180       135 | 2230      1600 | 
    
    2231      1400 | 2281       240 | 2332       700 | 2383       230 | 
    2232       400 | 2282      1000 | 2333      3250 | 2384       240 | 
    2233       675 | 2283       425 | 2334       150 | 2386      1400 | 
    2234       375 | 2284       650 | 2335       260 | 2387       200 | 
    2235       950 | 2285       700 | 2336      6500 | 2388       120 | 
    2236       525 | 2286       600 | 2337      4000 | 2389        55 | 
    2237      2500 | 2287       125 | 2338      2100 | 2390       350 | 
    2238       625 | 2288       800 | 2339      9500 | 2392        75 | 
    2239       500 | 2289        55 | 2340       475 | 2393       650 | 
    2240       350 | 2290       110 | 2341       375 | 2394       325 | 
    2241       425 | 2291        40 | 2342       375 | 2395       135 | 
    2242       260 | 2292       350 | 2343       350 | 2396        75 | 
    2243      1200 | 2293        35 | 2344       260 | 2397       300 | 
    2244      1400 | 2294        55 | 2345      1800 | 2398      1500 | 
    2245       850 | 2295       500 | 2346        35 | 2399       290 | 
    2246       750 | 2296       130 | 2347      2700 | 2400       190 | 
    2247       270 | 2297       300 | 2348       500 | 2401      1450 | 
    2248       280 | 2299       650 | 2349        35 | 2403       550 | 
    2249       350 | 2300       500 | 2350       160 | 2404       350 | 
    2250       325 | 2301       290 | 2351       130 | 2405       375 | 
    2251       280 | 2302       385 | 2352       130 | 2406       950 | 
    2252       335 | 2303       550 | 2353       375 | 2407      2500 | 
    2253       160 | 2304       350 | 2354       200 | 2408       210 | 
    2254       900 | 2305       260 | 2355        95 | 2409       180 | 
    2255       900 | 2306       250 | 2356       140 | 2411      1200 | 
    2256       400 | 2307       220 | 2357       290 | 2412       425 | 
    2257       125 | 2308       260 | 2358       550 | 2413       140 | 
    2258       210 | 2309       900 | 2359       230 | 2414       600 | 
    2259      5800 | 2310      1600 | 2360       160 | 2415       170 | 
    2260      6500 | 2311       625 | 2361       200 | 2416       425 | 
    2261       500 | 2312       170 | 2362       325 | 2417       325 | 
    2262       260 | 2313       140 | 2363       850 | 2418       210 | 
    2263        40 | 2314       190 | 2364       335 | 2419      2600 | 
    2264       140 | 2315       210 | 2365       270 | 2420      1150 | 
    2265       270 | 2316       170 | 2367       450 | 2421       450 | 
    2266       240 | 2317       130 | 2368       325 | 2422       115 | 
    2267       125 | 2318       120 | 2369       350 | 2423       250 | 
    2268       750 | 2319        65 | 2370       550 | 2425       475 | 
    2269       170 | 2320        85 | 2371       375 | 2426       250 | 
    2270       290 | 2321        65 | 2372       325 | 2427       170 | 
    2271      1000 | 2322       110 | 2373       325 | 2428       400 | 
    2272       425 | 2323       110 | 2374       300 | 2429       180 | 
    2273       300 | 2324        90 | 2375       250 | 2430      2900 | 
    2274       240 | 2325       300 | 2376       240 | 2430A      450 | 
    2275        65 | 2326       160 | 2377       230 | 2432       325 | 
    2276        95 | 2327       210 | 2378       230 | 2433       950 | 
    2277       240 | 2328      1100 | 2379       220 | 2434      1600 | 
    2278       240 | 2329       850 | 2380       230 | 2435      1600 | 
    2279       210 | 2330       950 | 2381       210 | 2436       900 | 
    2280       210 | 2331      1050 | 2382       230 | 2437      1200 | 
    
    2438       800 | 2488       675 | 2540       525 | 2591       150 | 
    2439       350 | 2489       110 | 2541      2100 | 2592       625 | 
    2440       350 | 2490        75 | 2542      1900 | 2593       400 | 
    2441       325 | 2491       425 | 2543       375 | 2594       900 | 
    2442       220 | 2492      1050 | 2544       190 | 2595       115 | 
    2443       850 | 2493       230 | 2545       170 | 2596       240 | 
    2444       325 | 2494      1600 | 2546       550 | 2597       525 | 
    2445       250 | 2495       190 | 2547        80 | 2598       190 | 
    2446       400 | 2496       750 | 2548       130 | 2599       350 | 
    2447      3000 | 2497      2500 | 2549       240 | 2600      1300 | 
    2448       325 | 2498      1150 | 2550       210 | 2601       700 | 
    2449       600 | 2499       375 | 2551       130 | 2602       180 | 
    2450       575 | 2500       400 | 2552      2700 | 2603       270 | 
    2451       525 | 2501       325 | 2553      1700 | 2604       575 | 
    2452       750 | 2502       750 | 2554       550 | 2605      1300 | 
    2453      1500 | 2503      6000 | 2556       475 | 2606       180 | 
    2454       525 | 2504       350 | 2557       575 | 2607       850 | 
    2455       450 | 2506       190 | 2558       625 | 2608       280 | 
    2456       450 | 2507        90 | 2559       150 | 2609       650 | 
    2457       800 | 2508       600 | 2560       260 | 2610       325 | 
    2458       350 | 2509       550 | 2561       190 | 2611       160 | 
    2459      1350 | 2510       850 | 2562       575 | 2612       290 | 
    2460       575 | 2511       550 | 2563       425 | 2613       425 | 
    2461       150 | 2512      2200 | 2564       350 | 2614       650 | 
    2462       250 | 2513       950 | 2565       250 | 2615       350 | 
    2463       200 | 2514       210 | 2566       220 | 2616       525 | 
    2464       450 | 2515       200 | 2567       105 | 2617      1250 | 
    2465       450 | 2516       170 | 2568       350 | 2618       240 | 
    2466       450 | 2517        90 | 2569        90 | 2619      1600 | 
    2467      3150 | 2519       130 | 2570       750 | 2620       850 | 
    2468      1600 | 2520       120 | 2571       290 | 2621       800 | 
    2469       160 | 2521       125 | 2572       200 | 2622       250 | 
    2470       850 | 2522       650 | 2573      1600 | 2623       575 | 
    2471       525 | 2523       210 | 2574       525 | 2624       525 | 
    2472       200 | 2524       180 | 2575      2400 | 2625       150 | 
    2473       200 | 2525       210 | 2576      4250 | 2626       800 | 
    2474      6500 | 2526       360 | 2577       625 | 2627       250 | 
    2475      2100 | 2527       475 | 2578       400 | 2628       400 | 
    2476       115 | 2528       190 | 2579       625 | 2629      3750 | 
    2477       130 | 2529      1600 | 2580       625 | 2630       575 | 
    2478        75 | 2530       850 | 2581       220 | 2631       280 | 
    2479       800 | 2531       475 | 2582       400 | 2632       210 | 
    2480       600 | 2532       230 | 2583       625 | 2633       550 | 
    2481       525 | 2533       240 | 2584        55 | 2634       180 | 
    2482       475 | 2534      1900 | 2585       750 | 2635       150 | 
    2483       170 | 2535      1500 | 2586       210 | 2636       135 | 
    2484       160 | 2536       350 | 2587       220 | 2637       375 | 
    2485       750 | 2537       250 | 2588       500 | 2638        95 | 
    2486       350 | 2538       230 | 2589       260 | 2639       700 | 
    2487       270 | 2539       325 | 2590       210 | 2640       400 | 
    
    2641       600 | 2691     14500 | 2741       375 | 2792       600 | 
    2642       325 | 2692      1900 | 2742       450 | 2793      2600 | 
    2643       150 | 2693      2500 | 2744      1400 | 2794      1000 | 
    2644       500 | 2694      1100 | 2745       325 | 2795      1250 | 
    2645       475 | 2695       425 | 2746       650 | 2796      1250 | 
    2646       500 | 2696       350 | 2747       600 | 2797      1250 | 
    2647       270 | 2697       115 | 2748      3750 | 2798       375 | 
    2648       115 | 2698       180 | 2749       750 | 2799       230 | 
    2649       950 | 2699       375 | 2750       900 | 2800       400 | 
    2650       280 | 2700       350 | 2751       625 | 2801       450 | 
    2651       270 | 2701       375 | 2752       850 | 2802       230 | 
    2652       450 | 2702       375 | 2753       290 | 2803       270 | 
    2653       800 | 2703       325 | 2754       325 | 2804      1500 | 
    2654       300 | 2704       300 | 2755       240 | 2805       425 | 
    2655      2500 | 2705       190 | 2756       475 | 2806      5000 | 
    2656       190 | 2706       280 | 2757       250 | 2807       325 | 
    2657       425 | 2707       250 | 2758       550 | 2808      1000 | 
    2658       300 | 2708       240 | 2759       450 | 2809       500 | 
    2659       270 | 2709      1200 | 2760       210 | 2810       575 | 
    2660        60 | 2710      1150 | 2761       200 | 2811       240 | 
    2661       325 | 2711       260 | 2762       625 | 2812      1000 | 
    2662       375 | 2712       270 | 2763      1550 | 2813       170 | 
    2663      2700 | 2713       270 | 2764       220 | 2814      7500 | 
    2664       700 | 2714       180 | 2765       190 | 2815      2600 | 
    2665       650 | 2715       160 | 2766       400 | 2816      3500 | 
    2666       120 | 2716       180 | 2767      1800 | 2817      2100 | 
    2667       105 | 2717       375 | 2768       210 | 2818      3000 | 
    2668       300 | 2718       450 | 2769       450 | 2819      4000 | 
    2669      1300 | 2719       650 | 2770       350 | 2820      4750 | 
    2670       950 | 2720       825 | 2771       475 | 2821      2700 | 
    2671       525 | 2721      1400 | 2772      2600 | 2822      2000 | 
