Robert A. Siegel Auction Galleries, Inc.

Sale 831

Sevenoaks
United States Classic Perforated Issues 1857-1866

Wednesday, November 15, 2000, at 1:30 P.M.

Prices Realized

Lot 2008
5c Brown, Type II (Scott 30A) with imprint at right
Realized $9,500 hammer

Lot 2322
90c Blue (Scott72) used with 10c and 3c to China
Realized $27,000 hammer


To request more information by email: stamps@siegelauctions.com

Visit the Siegel Encyclopedia


Search the Contents of Sale 831
To download the entire catalog as a zipped DBF file. 831.ZIP

Table of Contents for Sale 831:

Terms and Conditions of Sale
Introduction to 1857-60 Issue

1857-60 Issue On Cover:

Introduction to 1861-66 Issue
1861-66 Issue Stamps On Cover:

 

Sevenoaks Collection Realizes $1 Million

The total of $1,009,340 hammer exceeded the pre-sale estimate by 35%, with very heavy bidding for multiples and covers with unusual frankings in superb quality. The 30c Adams Express cover to France (lot 2300) realized $52,500 hammer, the highest price of the sale, but well-deserved for a cover with the double-edged combination of quality and rarity.

Click here for printer-friendly version of the prices realized

 

PRICES REALIZED FOR SALE 831, 11/15/2000
Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor, 65 East 55th Street
New York, New York 10022

Prices realized do not include the 10% buyer's premium. 
Unsold lots have not been included in this list

Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2001      1700 | 2051      2100 | 2101      1200 | 2151       675 | 
2002      1800 | 2052      1600 | 2102      1600 | 2152       850 | 
2003      5750 | 2053      1000 | 2103       450 | 2153      1250 | 
2004      2000 | 2054       500 | 2104       750 | 2154      1700 | 
2005      9000 | 2055      1050 | 2105       850 | 2155      4250 | 
2006      5250 | 2056       500 | 2106       750 | 2156      2800 | 
2007     10500 | 2057       750 | 2107      3000 | 2157      1800 | 
2008      9500 | 2058       190 | 2108       125 | 2158     10000 | 
2009      5750 | 2059       260 | 2109      1250 | 2159      3500 | 
2010      1700 | 2060       450 | 2110      4250 | 2160      2800 | 
2011       550 | 2061       675 | 2111     18000 | 2161      3500 | 
2012       220 | 2062       750 | 2112      4500 | 2162      5750 | 
2013       400 | 2063       400 | 2113      1500 | 2163      2800 | 
2014      2300 | 2064       900 | 2114      1350 | 2164      3750 | 
2015     17500 | 2065       550 | 2115     19000 | 2165      3500 | 
2016      2900 | 2066      3750 | 2116       425 | 2166      1200 | 
2017      1800 | 2067      2700 | 2117       475 | 2167      3750 | 
2018     18500 | 2068      6250 | 2118       325 | 2168       850 | 
2019      1600 | 2069      1000 | 2119       475 | 2169      2000 | 
2020       550 | 2070      4250 | 2120      1900 | 2170      1150 | 
2021      2300 | 2071      1600 | 2121       750 | 2171      2500 | 
2022      2000 | 2072       950 | 2122      1200 | 2172      1150 | 
2023      4250 | 2073      2600 | 2123      2000 | 2173      1600 | 
2024      2900 | 2074      4250 | 2124       425 | 2174      3250 | 
2025      2600 | 2075      4500 | 2125      1600 | 2175      2300 | 
2026       260 | 2076      4250 | 2126       700 | 2176      2700 | 
2027       150 | 2077       575 | 2127      1000 | 2177      2100 | 
2028       800 | 2078      1600 | 2128      2500 | 2178      2600 | 
2029      1500 | 2079      3500 | 2129      1000 | 2179      7500 | 
2030      2400 | 2080     19000 | 2130      2400 | 2180      1100 | 
2031      2500 | 2081     18000 | 2131      2300 | 2181     12500 | 
2032       575 | 2082      2200 | 2132      1250 | 2182      3000 | 
2033       625 | 2083      5500 | 2133      2300 | 2183      1300 | 
2034       575 | 2084      1150 | 2134      8000 | 2184      2500 | 
2035      1700 | 2085       450 | 2135      3000 | 2185      1600 | 
2036      1600 | 2086     14500 | 2136      1000 | 2186      4000 | 
2037       850 | 2087      1600 | 2137      5250 | 2187      5500 | 
2038      4250 | 2088       425 | 2138      2600 | 2188      9500 | 
2039      1700 | 2089      3500 | 2139      2100 | 2189      3000 | 
2040       600 | 2090      1800 | 2140      2300 | 2190     16000 | 
2041       450 | 2091      3250 | 2141       475 | 2191      7750 | 
2042       950 | 2092       850 | 2142      1050 | 2192      1800 | 
2043       800 | 2093      1250 | 2143       900 | 2193      1300 | 
2044      1100 | 2094      1150 | 2144      3500 | 2194      2200 | 
2045      2000 | 2095      2500 | 2145      6500 | 2195      5750 | 
2046       650 | 2096      4500 | 2146      8500 | 2196      8500 | 
2047      1600 | 2097       575 | 2147      2100 | 2197      5000 | 
2048      1000 | 2098      2100 | 2148      1300 | 2198       280 | 
2049      3500 | 2099      2100 | 2149       650 | 2199      1700 | 
2050       800 | 2100      3000 | 2150       950 | 2200      1400 | 

2201      1300 | 2251       350 | 2301       525 | 2351      1700 | 
2202      1150 | 2252       500 | 2302       900 | 2352      1100 | 
2203      2600 | 2253       170 | 2303       625 | 2353      1100 | 
2204      4250 | 2254       230 | 2304      6750 | 2354      1400 | 
2205       260 | 2255       950 | 2305      1600 |                | 
2206       675 | 2256      2000 | 2306      1300 |                | 
2207      2800 | 2257     12500 | 2307       270 |                | 
2208       850 | 2258      1250 | 2308      4750 |                | 
2209       325 | 2259       250 | 2309      6500 |                | 
2210      2200 | 2260       375 | 2310      1000 |                | 
2211      3000 | 2261      1300 | 2311       900 |                | 
2212      8000 | 2262       500 | 2312      3250 |                | 
2213       950 | 2263      1100 | 2313       850 |                | 
2214      2700 | 2264       700 | 2314      1500 |                | 
2215       270 | 2265       675 | 2315      2500 |                | 
2216     23000 | 2266      8000 | 2316      5250 |                | 
2217      5500 | 2267      3750 | 2317      1900 |                | 
2218      3250 | 2268      4500 | 2318      1250 |                | 
2219      2100 | 2269      3250 | 2319      3500 |                | 
2220      3250 | 2270       400 | 2320       900 |                | 
2221       575 | 2271       110 | 2321      1050 |                | 
2222       400 | 2272      2300 | 2322     27000 |                | 
2223       250 | 2273      1050 | 2323     12500 |                | 
2224       525 | 2274      1600 | 2324       190 |                | 
2225       400 | 2275      3250 | 2325       525 |                | 
2226       550 | 2276       625 | 2326       280 |                | 
2227       350 | 2277       675 | 2327        60 |                | 
2228       450 | 2278      1600 | 2328      3250 |                | 
2229       700 | 2279      4250 | 2329       300 |                | 
2230     17500 | 2280       575 | 2330       450 |                | 
2231       575 | 2281       450 | 2331       750 |                | 
2232       625 | 2282       700 | 2332       500 |                | 
2233      1600 | 2283       700 | 2333      1100 |                | 
2234       220 | 2284      3750 | 2334       950 |                | 
2235      2600 | 2285      1150 | 2335      1000 |                | 
2236      1250 | 2286     11000 | 2336       550 |                | 
2237       270 | 2287       950 | 2337      2900 |                | 
2238       160 | 2288      7000 | 2338      6250 |                | 
2239      1700 | 2289      6750 | 2339      2400 |                | 
2240       170 | 2290       700 | 2340      2000 |                | 
2241       600 | 2291      1600 | 2341      8000 |                | 
2242       450 | 2292      2700 | 2342      2100 |                | 
2243       200 | 2293      4250 | 2343       900 |                | 
2244       260 | 2294      1150 | 2344       200 |                | 
2245       260 | 2295      4750 | 2345      1200 |                | 
2246       375 | 2296      1400 | 2346      1000 |                | 
2247       450 | 2297      1600 | 2347      5250 |                | 
2248       140 | 2298      3000 | 2348       900 |                | 
2249       110 | 2299      3500 | 2349       900 |                | 
2250      1900 | 2300     52500 | 2350      1000 |                | 

 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail