Bid on Lots in Sale 825
| Lot | Sym. | Lot Description | |
| 527 | ![]() |
Air Post Collection. Unused singles, blocks and plate blocks, better incl. Nos. C1-C6 (twelve each), C18 (seven), plate blocks incl. Nos. C12 (three), C16, C20-C22, most with slightly disturbed gum, generally Fine-Very Fine | E. 1,500-2,000 |
| 528 | Air Post Plate Blocks. Couple hundred plate blocks, better incl. Nos. C10, C12, C18 (four), C22, C24 (three), C31 (two), some with small faults, mostly Fine-Very Fine | E. 1,000-1,500 | |
| 529 | ![]() |
Air Post Sheets. 1947-1979, accumulation of 46 Mint N.H. complete panes of 50 or 100, one to five each, fresh and Very Fine | 372.00 |
| 530 | |
20th Century Balance. 1916-38, Nine unused stamps, incl. Nos. 470, 472, 476, 572, few Mint N.H. incl. No. 550, all are fresh and Very Fine-Extremely Fine | 691.00 |
| 531 | Two-Stamp Balance. Two 19th Century stamps: 10c Green, Ty. III (15), margins to just touched, red grid cancel, small thin spot, second is 12c State (O63), regummed though well-centered, Fine-Very Fine | 450.00 | |
| 532 | Balance. 19th & 20th Century, Stock cards of unused and used stamps, incl. unused Nos. 228, 290, Q12, PR114-PR125, used incl. Nos. 67, 76, 113, 119, 121, 276, mixed condition, some appear Fine | E. 750-1,000 | |
| 533 | Balance. 19th & 20th Century, Small though select group of unused singles, plate blocks, proofs and a few covers, few better items incl. unused Nos. 217, 548-550 plate blocks, QE1-QE4 plate blocks, C10a, 298 used on registered cover, few small faults, all appear Fine-Very Fine, interesting group | E. 500-750 | |
| 534 | Balance. 19th & 20th Century, stockbook and album pages of mostly unused 20th century stamps, incl. National Parks plate blocks and few others from the time period, few unused Trans-Mississippis, No. 327, few others, some faults, some are Fine-Very Fine | E. 200-300 | |
| 535 | |
Collection. 19th & 20th Century, approval book of unused stamps, range of issues incl. few 1857, 1861, Grills, Bank Notes, Columbians incl. two 5c and an 8c, on pages, some earlier without gum and counted as such, mixed condition, still an interesting group, Scott Retail over | 22,000.00 |
| 536 | Dealer's Used Stock. 1930's-1960's, over 30 lbs. of used regulars, commemoratives and air posts, vast majority commemoratives, all neatly sorted and counted in envelopes for easy addition to stock or packet assembly, obvious heavy duplication, few better incl. Nos. 73 (two), 77 (two), C46 (184), RE198 (80), RE203 (108), also incl. over 1,500 Hussey reprints, three stockbooks of mostly used stamps incl. few used Ducks, overall Fine-Very Fine | E. 500-750 |