Bid on Lots in Sale 825
| Lot | Sym. | Lot Description | |
| 417 | |
$1.00 Violet Black (478). Deep rich color, fresh and Fine | 775.00 |
| 418 | |
$2.00 Dark Blue, $5.00 Light Green (479-480). Both are well-centered, rich colors, fresh and Extremely Fine | 540.00 |
| 419 | 2c Deep Rose, Ty. Ia (500). Two used singles tied to large pieces, one by Sterling Colo. flag mc., Fine, other by Newport Ore. duplex cancel, Very Fine | 360.00 | |
| 420 | ![]() |
5c Rose, Error (505). Mint N.H. single error in block of nine, bright and fresh, natural s.e. at top, Extremely Fine Gem | 1,000.00 |
| 421 | ![]() |
5c Rose, Error (505). Single error in block of six, top center stamp the error, natural s.e. at bottom, top row lightly hinged, rich color, well-centered, Very Fine | 375.00 |
| 422 | ![]() |
15c Gray (514). Mint N.H. block of four with plate no., rich color, rich color and sharp impression, overall Very Fine with left pair Extremely Fine, with 1986 P.F. certificate | 240.00 |
| 423 | |
30c Orange Red (516). Mint N.H. bottom margin single, vivid color and detailed impression on bright fresh paper, Extremely Fine | 60.00 |
| 424 | |
$5.00 Deep Green & Black (524). Mint N.H. green plate no. single, bright colors, well-centered, Extremely Fine Gem, with 2000 P.F. certificate | 350.00 |
| 425 | |
2c Carmine, Ty. Va (528). Mint N.H., incredibly vivid color on bright white paper, well-centered, Extremely Fine Gem, a superb stamp | 85.00 |
| 426 | ![]() |
2c Carmine, Ty. VI, Imperforate (534A). Mint N.H. top plate no. block of six, large margins, rich color, Extremely Fine and choice plate block | 500.00 |