Robert A. Siegel Auction Galleries, Inc.

Sale 819

A European's Large-Gold Collection
of 1869 Pictorial Issues

Monday Evening, December 13, 1999
at 6:30 p.m.

Prices Realized

Lot 2251
10c 1869 Pictorial used with France Napoleon II
Realized $55,000


To request more information by email. stamps@siegelauctions.com

To download the entire catalog as a zipped DBF file. 819.ZIP

Visit the Siegel Encyclopedia


Search the contents of Sale 819


Due to the large number of images on our web site, if you are experiencing slow download speeds you may want to turn the "Auto-Load Images" function of your browser to off. In Netscape, it can be found under "Edit-Preferences-Advanced". In Microsoft's Internet Explorer, it can be found under "Tools-Internet Options-Advanced". You can still view images by clicking on the link.


Table of Contents for Sale 819

Terms and Conditions of Sale

Essays (General and 1c): Lots 2001-2008
Essays (3c to 5c): Lots 2009-2018
Essays (10c): Lots 2019-2024
Essays (12c to 24c ): Lots 2025-2033
Essays (30c): Lots 2034-2040
Essays (30c Safety Papers): Lots 2041-2044
Essays (30c to 90c): Lots 2045-2048
Proofs (Large Die and Trial Colors): Lots 2049-2056
Proofs (Large Die and Trial Colors, Part 2): Lots 2057-2061
Proofs (Plate, including Atlantas): Lots 2062-2069
Specimen Overprints: Lots 2070-2071
Stamps Off Cover (1c to 3c): Lots 2072-2076
Stamps Off Cover (6c to 12c): Lots 2077-2083
Stamps Off Cover (15c to 24c): Lots 2084-2088
Stamps Off Cover (30c to 90c): Lots 2089-2095
Inverts: Lots 2096-2098
Re-Issues Off Cover: Lots 2099-2109
1c Pictorial Covers (Domestic Usages): Lots 2110-2119
1c Pictorial Covers (Domestic Usages Part 2): Lots 2120-2127
1c Pictorial Covers (Foreign Usages): Lots 2128-2135
2c Pictorial Covers (Domestic Usages): Lots 2136-2142
2c Pictorial Covers (Domestic Usages Part 2): Lots 2143-2149
2c Pictorial Covers (Foreign Usages): Lots 2150-2158
2c Pictorial Covers (Foreign Usages to France, Germany): Lots 2159-2166
2c Pictorial Covers (Foreign Usages to Japan, India): Lots 2167-2168
3c Pictorial Covers (Domestic Usages): Lots 2169-2177
3c Pictorial Covers (Domestic Usages Part 2): Lots 2178-2188
3c Pictorial Covers (Domestic Usages Part 3): Lots 2189-2199
3c Pictorial Covers (Domestic Usages Part 4): Lots 2200-2206
3c Pictorial Covers (Foreign Usages): Lots 2207-2211
3c Pictorial Covers (Foreign Usages Part 2): Lots 2212-2219
3c Pictorial Covers (Foreign Usages Part 3): Lots 2220-2231
6c Pictorial Covers: Lots 2232-2240
10c Pictorial Covers: Lots 2241-2247
10c Pictorial Cover Used with Hawaii: Lots 2248-2248
10c Pictorial Covers to England and Ireland: Lots 2249-2250
10c Pictorial Covers to France including mixed Franking: Lots 2251-2252
10c Pictorial Covers (Foreign Usages): Lots 2253-2260
10c Pictorial Covers (More Foreign Usages): Lots 2261-2265
10c Pictorial Covers (Foreign Usages Continued): Lots 2266-2269
10c Pictorial Covers (Usages to or from China): Lots 2270-2274
12c Pictorial Covers (Domestic Usages): Lots 2275-2280
12c Pictorial Covers Used with Hawaii: Lots 2281-2281
12c Pictorial Covers (Foreign Usages): Lots 2282-2292
12c Pictorial Covers (Foreign Usages Part 2): Lots 2293-2297
15c Pictorial Covers (Ty. I and Ty. II Domestic Usages): Lots 2298-2304
15c Pictorial Covers (Ty. II Foreign Usages): Lots 2305-2312
15c Pictorial Covers (Ty. II Foreign Usages Part 2): Lots 2313-2321
24c Pictorial Issue Covers: Lots 2322-2326
The Pierce Correspondence to Manila: Lots 2327-2329
30c Pictorial Issue Covers: Lots 2330-2333
1869 Pictorial Re-Issue Covers: Lots 2334-2337

 

ADDENDA

Lot 2067 There are two tiny thin spots on top center stamp and adjacent to pinhole.
Lot 2098 There are three 24c 1869 inverts with blue cancels. This remains the best centered
Lot 2129 The red postmark was first used in 1871.
Lot 2268 The cover is an 1871 usage.
Lot 2329 The 6c Bank Note is Scott No. 148; not 159.
 

Prices for quality stamps remain strong. The 1869 Pictorial sale was very strong at the high end. The total realization was $1,048,000 hammer, including $67,500 for the 30c/10c cover to Baden, Germany, and $55,000 for the 10c/French mixed franking cover.

 

 Click here for printer-friendly version of the prices realized


PRICES REALIZED FOR SALE 819, 12/13/1999
Robert A. Siegel Auction Galleries, Inc.
Park Avenue Tower - 17th Floor, 65 East 55th Street
New York, New York 10022

Prices realized do not include the 10% buyer's premium. 
Unsold lots have not been included in this list


Lot#  Realized | Lot#  Realized | Lot#  Realized | Lot#  Realized | 
===== ======== | ===== ======== | ===== ======== | ===== ======== | 
2001      2000 | 2051       700 | 2101       300 | 2152      2800 | 
2002      1000 | 2052       575 | 2102       575 | 2153      5000 | 
2003       325 | 2053      2500 | 2103      2500 | 2154      4500 | 
2004       650 | 2054       500 | 2104      2500 | 2155      1150 | 
2005      2600 | 2055       350 | 2105      2100 | 2158       900 | 
2006       450 | 2056       260 | 2106      1050 | 2159       750 | 
2007      2300 | 2057       475 | 2107      2100 | 2160       400 | 
2008      2000 | 2058       280 | 2108      4000 | 2161      3250 | 
2009       650 | 2059      1400 | 2109       210 | 2162       500 | 
2010       650 | 2060      1500 | 2110       300 | 2163       135 | 
2011       750 | 2061       250 | 2111       210 | 2164       600 | 
2012       850 | 2062      1500 | 2112       150 | 2165       475 | 
2013       850 | 2063       425 | 2113       200 | 2166       500 | 
2014       425 | 2064       400 | 2114       325 | 2167      6500 | 
2015      3500 | 2065      1500 | 2115       200 | 2168      5500 | 
2016      1400 | 2066      4000 | 2116       525 | 2169       600 | 
2017      2600 | 2067      1450 | 2118       375 | 2170      1200 | 
2018      3250 | 2068      1000 | 2119       400 | 2171       130 | 
2019       550 | 2069      3250 | 2120       300 | 2172       300 | 
2020      2100 | 2070      3000 | 2121       500 | 2173       200 | 
2021       650 | 2071      1050 | 2122       600 | 2174       100 | 
2022      1300 | 2072      2400 | 2123       260 | 2175       450 | 
2023      2800 | 2073      1350 | 2124       425 | 2176       250 | 
2024      2300 | 2074      1800 | 2125       250 | 2177       105 | 
2025      1500 | 2075       400 | 2126       290 | 2178      2900 | 
2026      2200 | 2076       525 | 2127       180 | 2179       700 | 
2027       850 | 2077      3500 | 2128      1350 | 2181       200 | 
2028      2300 | 2078       160 | 2129      2200 | 2182       150 | 
2029      2800 | 2079       270 | 2130      1000 | 2183       260 | 
2030       260 | 2080      2300 | 2131       850 | 2184       450 | 
2031      3500 | 2081       550 | 2132      2400 | 2185       110 | 
2032      4000 | 2082       105 | 2133       400 | 2186       425 | 
2033       800 | 2083       550 | 2134      3250 | 2187       170 | 
2034      1100 | 2084      2400 | 2135       750 | 2188       150 | 
2035       950 | 2085      5750 | 2136       425 | 2190       105 | 
2036      1000 | 2086      4250 | 2137       160 | 2191       180 | 
2037      1700 | 2087      2700 | 2138        75 | 2192       135 | 
2038       600 | 2088      2200 | 2139       250 | 2193       230 | 
2039       800 | 2089      2000 | 2140       220 | 2194       180 | 
2040      1500 | 2090      2000 | 2141       200 | 2195       650 | 
2041      3250 | 2091       850 | 2142       100 | 2196       190 | 
2042      2300 | 2092      4500 | 2143       425 | 2197       400 | 
2043      3000 | 2093      2100 | 2144        75 | 2198       200 | 
2044      3500 | 2094       800 | 2145       160 | 2199       650 | 
2045      2400 | 2095      1250 | 2146       425 | 2200       425 | 
2046      3250 | 2096     32500 | 2147       250 | 2201      1100 | 
2047      3000 | 2097     14000 | 2148      1000 | 2202      1200 | 
2048       500 | 2098      4750 | 2149       100 | 2203       220 | 
2049       800 | 2099        90 | 2150      1300 | 2204       750 | 
2050       750 | 2100       900 | 2151      1500 | 2205       350 | 

2206       375 | 2258       200 | 2308      2700 |                | 
2207      1100 | 2259      1600 | 2309      2000 |                | 
2208      6750 | 2260       160 | 2310      5500 |                | 
2209     11500 | 2261      3250 | 2311      6250 |                | 
2210        65 | 2262      1400 | 2312       800 |                | 
2211       115 | 2263       350 | 2313      2600 |                | 
2212       850 | 2264      4000 | 2314       800 |                | 
2213       750 | 2265      2900 | 2315      1300 |                | 
2214       525 | 2266     22000 | 2316       625 |                | 
2215      1000 | 2267     13500 | 2317      1700 |                | 
2216       325 | 2268      4250 | 2318      1800 |                | 
2217       900 | 2269      2400 | 2319      2600 |                | 
2218        80 | 2270      2900 | 2320      3000 |                | 
2220       400 | 2271      2000 | 2321     18000 |                | 
2221       120 | 2272     18000 | 2322      6500 |                | 
2222       150 | 2273      2100 | 2323     26000 |                | 
2223       100 | 2274      2700 | 2324     23000 |                | 
2224       500 | 2275      1600 | 2325     29000 |                | 
2225      3250 | 2276       850 | 2326     16000 |                | 
2226       525 | 2277       525 | 2327     14500 |                | 
2227       500 | 2278       525 | 2328     19000 |                | 
2228       250 | 2279       850 | 2329     40000 |                | 
2230       300 | 2280       800 | 2330     14500 |                | 
2231       250 | 2281     20000 | 2331     67500 |                | 
2232       200 | 2282      3750 | 2332     40000 |                | 
2233       350 | 2283      1800 | 2333     23000 |                | 
2234       350 | 2284      1250 | 2334     18500 |                | 
2235      2500 | 2285      1600 | 2335      4000 |                | 
2236      1300 | 2286       450 | 2336     16000 |                | 
2237       900 | 2287       450 | 2337     25000 |                | 
2238       450 | 2288       325 | End of Sale    |                | 
2239       260 | 2289      1100 | Thank you.     |                | 
2240      1050 | 2290       850 |                |                | 
2241      1700 | 2291       500 |                |                | 
2242       950 | 2292       180 |                |                | 
2243      1200 | 2293      5000 |                |                | 
2244       400 | 2294      1400 |                |                | 
2245       425 | 2295      1100 |                |                | 
2246       350 | 2296      1900 |                |                | 
2247      3250 | 2297     15500 |                |                | 
2248     20000 | 2298      2300 |                |                | 
2249       375 | 2299      6500 |                |                | 
2250      1250 | 2300      5250 |                |                | 
2251     55000 | 2301      1350 |                |                | 
2252      7500 | 2302       500 |                |                | 
2253     11000 | 2303       200 |                |                | 
2254       450 | 2304       150 |                |                | 
2255       375 | 2305      1700 |                |                | 
2256       200 | 2306     11000 |                |                | 
2257       350 | 2307      2600 |                |                | 

 

This Web Site is Copyright © Siegel Auction Galleries, Inc. - All Rights Reserved

Home

Current
Catalogues

Retail
Offerings

Prices
Realized

Submit
for Sale

Search

Siegel
Encyclopedia

Resources

E-Mail